Grand Prix Herning 2024 Teams

Danish National Team(DK)
DS Anders Lund | ![]() |
|
1 | ![]() |
|
2 | ![]() |
|
3 | ![]() |
|
4 | ![]() |
|
5 | ![]() |
|
6 | ![]() |

Airtox - Carl Ras(DK)
DS Claus PEDERSEN | ![]() |
|
11 | Magnus Bak KLARIS | ![]() |
12 | Stian ROSENLUND | ![]() |
13 | Daniel STAMPE | ![]() |
14 | Gustav WANG | ![]() |
15 | Mads ANDERSEN | ![]() |
16 | Gustav Frederik DAHL | ![]() |

ATT Investments(CZ)
DS Jaromir FRIEDE | ![]() |
|
21 | Tomás JAKOUBEK | ![]() |
22 | Dominik NEUMAN | ![]() |
23 | Jan KASPAR | ![]() |
24 | Bartosz RUDYK | ![]() |
25 | Marton DINA | |
26 | Karel CAMRDA | ![]() |

ColoQuick Cycling(DK)
DS Christian MOBERG | ![]() |
|
31 | Simon BAK | ![]() |
32 | Joshua GUTNITZ | ![]() |
33 | Frederik MUFF | ![]() |
34 | Aksel Bech Skot HANSEN | ![]() |
35 | Pelle Køster MIKKELSEN | ![]() |
36 | Tore TROELSEN | ![]() |

Trek - Lidl Future Racing(USA)
DS | ![]() |
|
41 | ![]() |
|
42 | ![]() |
|
43 | ![]() |
|
44 | ![]() |
|
45 | ![]() |
|
46 | ![]() |

BHS - PL Beton Bornholm(DK)
DS | ![]() |
|
51 | ![]() |
|
52 | ![]() |
|
53 | ![]() |
|
54 | ![]() |
|
55 | ![]() |
|
56 | ![]() |

UNO-X Mobility Development Team(N)
DS Christian ANDERSEN | ![]() |
|
61 | ![]() |
|
62 | ![]() |
|
63 | ![]() |
|
64 | ![]() |
|
65 | ![]() |
|
66 | ![]() |

Parkhotel Valkenburg(NL)
DS Paul TABAK | ![]() |
|
71 | Mathis AVONDTS | ![]() |
72 | Yanne DORENBOS | ![]() |
73 | Jesper RASCH | ![]() |
74 | Martin RASENBERG | ![]() |
75 | Willem-Jan van SCHIP | ![]() |
76 | Nils SINSCHEK | ![]() |

Dukla Banska Bystrica(SK)
DS | ![]() |
|
81 | ![]() |
|
82 | ![]() |
|
83 | ![]() |
|
84 | ![]() |
|
85 | ![]() |
|
86 | ![]() |

Universe Cycling Team(NL)
DS Dirk van HOVE | ![]() |
|
91 | Lars QUAEDVLIEG | ![]() |
92 | Bart BUIJK | ![]() |
93 | Kenny NIJSSEN | ![]() |
94 | Tom WIJFJE | ![]() |
95 | Jip STEMAN | ![]() |
96 | Rick NOBEL | ![]() |

Saint Piran Pro Cycling Team(GB)
DS | ![]() |
|
101 | ![]() |
|
102 | ![]() |
|
103 | ![]() |
|
104 | ![]() |
|
105 | ![]() |
|
106 | ![]() |

LillehammerCK Continental Team(N)
DS Martin Olsen | ![]() |
|
111 | Herman Emil ERIKSEN | ![]() |
112 | Bruno Bjørnstad SOLHEIM | ![]() |
113 | Georg Rydningen MARTINSEN | ![]() |
114 | Henrik FARSTADVOLL | ![]() |
115 | Henrik FJERMEDAL | ![]() |
116 | Sverre STIANSEN | ![]() |

Diftar Continental Cycling Team(NL)
DS Marc JANSSEN | ![]() |
|
121 | Mike BRONSWIJK | ![]() |
122 | Rick OTTEMA | ![]() |
123 | Marvin PETERS | ![]() |
124 | Lars ROUFFAER | ![]() |
125 | Guillaume VISSER | ![]() |
126 | Mike VLIEK | ![]() |

Motala AIF Serneke Allbike(S)
DS Lars WAHLQVIST | ![]() |
|
131 | Jonathan AHLSSON | ![]() |
132 | Alfred OLDIN | ![]() |
133 | Niklas JAGERSTÅL | ![]() |
134 | Wille MERLÖV | ![]() |
135 | Albin STÅLBERG | ![]() |
136 | David LARSSON | ![]() |

CeramicSpeed Herning CK(DK)
DS Martin MORTENSEN | ![]() |
|
141 | Christian Gorm ALBRECHTSEN | ![]() |
142 | Markus BUGGE | ![]() |
143 | Oliver KNUDSEN | ![]() |
144 | Mikkel JØRGENSEN | ![]() |
145 | Peter Skov LAURITZEN | ![]() |
146 | Mathias Hedevang CHRISTIANSEN | ![]() |

Team CO:Play - Giant Store(DK)
DS | ![]() |
|
151 | ![]() |
|
152 | ![]() |
|
153 | ![]() |
|
154 | ![]() |
|
155 | ![]() |
|
156 | ![]() |

Team Give Steel - 2M Cycling Elite(DK)
DS | ![]() |
|
161 | ![]() |
|
162 | ![]() |
|
163 | ![]() |
|
164 | ![]() |
|
165 | ![]() |
|
166 | ![]() |

Team IBT - Tripeak(DK)
DS Peter Visby | ![]() |
|
171 | Peter Asbjørn HANSEN | ![]() |
172 | Viktor LYCHOU | ![]() |
173 | Gustav THOMPSON | ![]() |
174 | Kasper Due KASPERSEN | ![]() |
175 | Mads SCHULTZ | ![]() |
176 | Isak MAGNUSSON | ![]() |

Team Give Elementer(DK)
DS | ![]() |
|
181 |
|
![]() |
182 | ![]() |
|
183 | ![]() |
|
184 | ![]() |
|
185 | ![]() |
|
186 | ![]() |

Team Aalborg Sparekassen Danmark(DK)
DS Mikkel SKJELLERUP | ![]() |
|
191 | Alexandru-Ionut ANTONIU | ![]() |
192 | Jacob Gye MADSEN | ![]() |
193 | Jonas SØRENSEN | ![]() |
194 | Malthe Sand THOMSEN | ![]() |
195 | Noah WULFF | ![]() |
196 | Thomas Koldkjær DECKER | ![]() |

Wielerploeg Groot Amsterdam(NL)
DS | ![]() |
|
201 | ![]() |
|
202 | ![]() |
|
203 | ![]() |
|
204 | ![]() |
|
205 | ![]() |
|
206 | ![]() |

The Cycling Academy(GB)
DS Peter ELLEN | ![]() |
|
211 | Finn MCHENRY | ![]() |
212 | Callum REID | ![]() |
213 | Callum SALISBURY | ![]() |
314 | Aaron KING | ![]() |
215 | Craig PATTERSON | ![]() |
216 | Seanog HARRIGAN | ![]() |

Brussel Cycling Club(B)
DS Maxime WILLOCX | ![]() |
|
221 | Gregoire LEMAIRE | ![]() |
222 | Tomas PETIT | ![]() |
223 | Leopold DALLEMAGNE | ![]() |
224 | Pierre BROGNIET | ![]() |
225 | Bryce DEDEURWAERDERE | ![]() |
226 | Maximiliaan van CRAEN | ![]() |

Adventure Cycling UNITY(DK)
DS | ![]() |
|
231 | ![]() |
|
232 | ![]() |
|
233 | ![]() |
|
234 | ![]() |
|
235 | ![]() |
|
236 | ![]() |

Willing Abel Racing(DK)
DS | ![]() |
|
241 | ![]() |
|
242 | ![]() |
|
243 | ![]() |
|
244 | ![]() |
|
245 | ![]() |
|
246 | ![]() |

Team North Cycling(N)
DS | ![]() |
|
251 | ![]() |
|
252 | ![]() |
|
253 | ![]() |
|
254 | ![]() |
|
255 | ![]() |
|
256 | ![]() |

CT GIANT Store Assen - NWVG(NL)
DS | ![]() |
|
261 | ![]() |
|
262 | ![]() |
|
263 | ![]() |
|
264 | ![]() |
|
265 | ![]() |
|
266 | ![]() |